| Product: | |
|---|---|
| Usage: | |
| OEM: | |
| Sample: | |
| Metal Type: | |
| Size: | |
| Availability: | |
| Quantity: | |
Product Description:
Bullet points:
Specific application scenario:
A family uses the valve to power a camping stove during a Northeastern U.S. snowstorm.
Specifications:
| Component | Part Description |
| 1. Mounting Cup | (Portable gas stove valve) Special mounting cup |
| 2. Outer Gaske | Buna |
| 3. Inner Gasket | Buna |
| 4. Stem | (Portable gas stove valve) Special stem |
| 5. Spring | Stainless steel |
| 6. Housing | (Portable gas stove valve) Special Housing |



Product Description:
Bullet points:
Specific application scenario:
A family uses the valve to power a camping stove during a Northeastern U.S. snowstorm.
Specifications:
| Component | Part Description |
| 1. Mounting Cup | (Portable gas stove valve) Special mounting cup |
| 2. Outer Gaske | Buna |
| 3. Inner Gasket | Buna |
| 4. Stem | (Portable gas stove valve) Special stem |
| 5. Spring | Stainless steel |
| 6. Housing | (Portable gas stove valve) Special Housing |


